19th-place finish for Stevens in Gobbler run
Tyler Stevens wrapped up his late-fall schedule on Saturday with a start in the 36th annual Gobbler at the quarter-mile Duck River Raceway Park in Lewisburg, Tennessee. A 32-car Super Late Model fiel...
Shelbyville, TN
Pits 8am
adults $50
kids 6-12 $30
5 and under free
DRIVERS MEETING @ 11:30
Grandstands 10am
adults $35
kids 6-12 $25
5 and under free
STREAMING ON HUNT THE FRONT TV ONLY
THIS IS NO LONGER AN XR SANCTIONED RACE, SUPERS WILL RUN FOR $6K, ENDUROS RUN FOR $3K
Tyler Stevens wrapped up his late-fall schedule on Saturday with a start in the 36th annual Gobbler at the quarter-mile Duck River Raceway Park in Lewisburg, Tennessee. A 32-car Super Late Model fiel...
Full Event Information on MyRacePass
Paragould, AR
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 19 | -10 |
Qualifying A | 13.684 | 5 | 3 |
Hot Laps | 12.421 | 2 | 29 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 | |
2 | 1 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
3 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
4 | 7 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 3 | |
5 | 16 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | 11 | |
6 | 8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
7 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | -5 | |
8 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -3 | |
9 | 13 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 4 | |
10 | 23 | 44D | Dalton Cook Salem, AL | Salem, AL | 13 | |
11 | 21 | 2 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 10 | |
12 | 11 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
13 | 17 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 | |
14 | 12 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | -2 | |
15 | 24 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 9 | |
16 | 18 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 | |
17 | 20 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 3 | |
18 | 10 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | -8 | |
19 | 9 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | -10 | |
20 | 6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -14 | |
21 | 19 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -2 | |
22 | 15 | 3B | Brad Skinner Springhill, TN | Springhill, TN | -7 | |
23 | 22 | 48 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
24 | 14 | 16L | Michael Luna Sparta, TN | Sparta, TN | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 | |
2 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
3 | 2 | 2 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
4 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
Top 4 transfer | ||||||
5 | 7 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 2 | |
6 | 8 | 12 | Morgen Lambert Booneville, MS | Booneville, MS | 2 | |
7 | 5 | 26 | Glen Powell Nixa, MO | Nixa, MO | -2 | |
8 | 6 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
2 | 3 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 1 | |
3 | 2 | 48 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 | |
4 | 8 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 4 | |
Top 4 transfer | ||||||
5 | 6 | 19 | Thomas Langley Parish, AL | Parish, AL | 1 | |
6 | 5 | 33 | Justin Taylor | -1 | ||
7 | 4 | 27 | Joe Denby Winchester, TN | Winchester, TN | -3 | |
8 | 7 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 96 | Tanner English Benton, KY | Benton, KY | 13.269 | |
2 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.281 | |
3 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 13.571 | |
4 | 1 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 13.577 | |
5 | 8 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | 13.684 | |
6 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.729 | |
7 | 12 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.754 | |
8 | 11 | 3B | Brad Skinner Springhill, TN | Springhill, TN | 13.827 | |
Top 8 transfer | ||||||
9 | 10 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.883 | |
10 | 9 | 2 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.933 | |
11 | 14 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.979 | |
12 | 16 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.133 | |
13 | 5 | 26 | Glen Powell Nixa, MO | Nixa, MO | 14.460 | |
14 | 15 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 14.706 | |
DQ | 13 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.985 | |
DNS | 6 | 12 | Morgen Lambert Booneville, MS | Booneville, MS |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.402 | |
2 | 11 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.644 | |
3 | 15 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.714 | |
4 | 13 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.874 | |
5 | 6 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | 13.880 | |
6 | 14 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.888 | |
7 | 7 | 16L | Michael Luna Sparta, TN | Sparta, TN | 14.122 | |
8 | 8 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | 14.170 | |
Top 8 transfer | ||||||
9 | 4 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.199 | |
10 | 1 | 48 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.238 | |
11 | 12 | 376 | Mark Bangs hollywood, AL | hollywood, AL | 14.435 | |
12 | 10 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.594 | |
13 | 9 | 33 | Justin Taylor | 14.756 | ||
14 | 16 | 19 | Thomas Langley Parish, AL | Parish, AL | 14.786 | |
15 | 3 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 14.950 | |
DQ | 5 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.902 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 96 | Tanner English Benton, KY | Benton, KY | 12.100 | |
2 | 31 | 2S | Tyler Stevens Paragould, AR | Paragould, AR | 12.421 | |
3 | 1 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 12.488 | |
4 | 18 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 12.500 | |
5 | 24 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.540 | |
6 | 15 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.611 | |
7 | 8 | 3B | Brad Skinner Springhill, TN | Springhill, TN | 12.652 | |
8 | 25 | 15 | Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.675 | |
9 | 19 | T21 | Sawyer Tinker Ringgold, GA | Ringgold, GA | 12.724 | |
10 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 12.768 | |
11 | 22 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.776 | |
12 | 11 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.790 | |
13 | 7 | 2 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 12.882 | |
14 | 30 | 27C | Ray Cook Brasstown, NC | Brasstown, NC | 12.922 | |
15 | 17 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 12.958 | |
16 | 26 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.968 | |
17 | 9 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 13.046 | |
18 | 13 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.070 | |
19 | 4 | 26 | Glen Powell Nixa, MO | Nixa, MO | 13.072 | |
20 | 14 | 48 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.177 | |
21 | 27 | 19 | Thomas Langley Parish, AL | Parish, AL | 13.325 | |
22 | 20 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.325 | |
23 | 12 | 64 | Michael Walker Brentwood, TN | Brentwood, TN | 13.414 | |
24 | 32 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.495 | |
25 | 10 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.502 | |
26 | 16 | 4R | Blake Roberson Murfereesboro, TN | Murfereesboro, TN | 13.639 | |
27 | 21 | 33 | Justin Taylor | 13.888 | ||
28 | 5 | 12 | Morgen Lambert Booneville, MS | Booneville, MS | 13.942 | |
DNS | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
DNS | 6 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | ||
DNS | 23 | 376 | Mark Bangs hollywood, AL | hollywood, AL | ||
DNS | 28 | 5 | Chase Oliver Crossville, AL | Crossville, AL |
Schedule TBA