Topless 100 feature start for Stevens
Arkansas native Tyler Stevens raced in a crown-jewel event in his home state on Friday and Saturday as he participated in the 32nd annual Nutrien Ag Solutions Topless 100 at Batesville Motor Speedway...
Locust Grove, AR
The stars of the Lucas Oil Late Model Dirt Series will take on Batesville Motor Speedway for a 100 Lap - $50,000 to Win program on Saturday, August 17th in Batesville, AR!
General Admission | $30
General Admission (Ages 11-15) | $10
General Admission (Ages 10 & Under) | Free
Pit Admission | $40
Pit Admission (Ages 10 & Under) | $20
Arkansas native Tyler Stevens raced in a crown-jewel event in his home state on Friday and Saturday as he participated in the 32nd annual Nutrien Ag Solutions Topless 100 at Batesville Motor Speedway...
Full Event Information on MyRacePass
Paragould, AR
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Topless 100 A-Main | 10 | 22 | -12 |
Hot Laps | A-MAIN | 13.636 | 3 | 7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
2 | 15 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13 | |
3 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
4 | 8 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 | |
5 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -4 | |
6 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
7 | 11 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 | |
8 | 19 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 11 | |
9 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -7 | |
10 | 7 | 99 | Devin Moran Dresden, OH | Dresden, OH | -3 | |
11 | 23 | 111 | Max Blair Centerville, PA | Centerville, PA | 12 | |
12 | 16 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
13 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
14 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 6 | |
15 | 12 | 777 | Jared Landers Benton, AR | Benton, AR | -3 | |
16 | 17 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
17 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 9 | |
18 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -14 | |
19 | 22 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
20 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 | |
21 | 21 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
22 | 10 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -12 | |
23 | 18 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -5 | |
24 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | -18 | |
25 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
26 | 25 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
27 | 27 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
2 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
3 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
Top 3 transfer | ||||||
4 | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 3 | |
5 | 6 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | |
6 | 15 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 9 | |
7 | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 2 | |
8 | 5 | 41 | Bryce Clark Conway, AR | Conway, AR | -3 | |
9 | 10 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 1 | |
10 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | |
11 | 13 | USA1 | Devon Andrews Wynne, AR | Wynne, AR | 2 | |
12 | 18 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 6 | |
13 | 16 | 3N | Nathan Brown Marion, AR | Marion, AR | 3 | |
14 | 19 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 5 | |
15 | 14 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -1 | |
16 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | -15 | |
17 | 17 | F15 | Peyton Foster Finch, AR | Finch, AR | - | |
18 | 12 | 88 | Chance Mann Newport, AR | Newport, AR | -6 | |
DNS | 11 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
3 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
Top 3 transfer | ||||||
4 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
5 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
6 | 14 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 8 | |
7 | 5 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
8 | 10 | 47 | Chandler Petty Cabot, AR | Cabot, AR | 2 | |
9 | 12 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 3 | |
10 | 7 | 1AU | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | -3 | |
11 | 11 | 1S | Brandon Smith Floral, AR | Floral, AR | - | |
12 | 9 | 5V | Austin Vincent Moody, MO | Moody, MO | -3 | |
13 | 16 | 90 | Josh Farris Harrison, AR | Harrison, AR | 3 | |
14 | 17 | 27 | Lynn Irwin Walls, MS | Walls, MS | 3 | |
15 | 8 | 2C | Charlie Cole Wynne, AR | Wynne, AR | -7 | |
16 | 15 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | -1 | |
17 | 13 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | -4 | |
DNS | 18 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | - | |
DNS | 19 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.665 | |
2 | 14 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 14.748 | |
3 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 14.763 | |
4 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.802 | |
5 | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 14.821 | |
6 | 15 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.924 | |
7 | 12 | 88 | Chance Mann Newport, AR | Newport, AR | 15.002 | |
8 | 10 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.039 | |
9 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.092 | |
10 | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 15.368 | |
11 | 6 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 15.735 | |
12 | 16 | 3N | Nathan Brown Marion, AR | Marion, AR | 15.822 | |
13 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 15.948 | |
14 | 17 | F15 | Peyton Foster Finch, AR | Finch, AR | 15.970 | |
15 | 5 | 41 | Bryce Clark Conway, AR | Conway, AR | 17.349 | |
16 | 18 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 17.433 | |
DNS | 11 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | ||
DNS | 13 | USA1 | Devon Andrews Wynne, AR | Wynne, AR | ||
DNS | 19 | 997 | Travis Ashley Batesville, AR | Batesville, AR |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.866 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.913 | |
3 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.119 | |
4 | 5 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.231 | |
5 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.254 | |
6 | 14 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.265 | |
7 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.318 | |
8 | 7 | 1AU | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 14.636 | |
9 | 11 | 1S | Brandon Smith Floral, AR | Floral, AR | 14.684 | |
10 | 12 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 14.690 | |
11 | 8 | 2C | Charlie Cole Wynne, AR | Wynne, AR | 14.730 | |
12 | 15 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 14.741 | |
13 | 10 | 47 | Chandler Petty Cabot, AR | Cabot, AR | 14.746 | |
14 | 9 | 5V | Austin Vincent Moody, MO | Moody, MO | 14.887 | |
15 | 17 | 27 | Lynn Irwin Walls, MS | Walls, MS | 15.387 | |
16 | 16 | 90 | Josh Farris Harrison, AR | Harrison, AR | 15.776 | |
17 | 13 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | 15.796 | |
DNS | 18 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | ||
DNS | 19 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.534 | |
2 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.575 | |
3 | 10 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 13.636 | |
4 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.642 | |
5 | 8 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.643 | |
6 | 15 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.689 | |
7 | 7 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.693 | |
8 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.694 | |
9 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.803 | |
10 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.861 | |
11 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.884 | |
12 | 12 | 777 | Jared Landers Benton, AR | Benton, AR | 13.900 | |
13 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.949 | |
14 | 11 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.960 | |
15 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.150 | |
16 | 16 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 14.312 |
Schedule TBA