$0.00Cart (0)
9/27/2017 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Stevens
Paragould, AR
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 22 | 18 | 4 |
Heat 7 | 7 | 2 | 5 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 30P | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
3 | 7 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
4 | 3 | 23 | Wendell Wallace Batesville, AR | Batesville, AR | -1 | |
5 | 6 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
6 | 15 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 9 | |
7 | 9 | 1XA | Chris Abelson Sioux City, IA | Sioux City, IA | 2 | |
8 | 8 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
9 | 16 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 7 | |
10 | 11 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 1 | |
11 | 10 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
12 | 17 | 92T | Tyler Droste Washburn, IA | Washburn, IA | 5 | |
13 | 5 | 888 | Jon Sheets Nevada, MO | Nevada, MO | -8 | |
14 | 13 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -1 | |
15 | 28 | 5L | Cody Laney Torrance, CA | Torrance, CA | 13 | |
16 | 24 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 8 | |
17 | 27 | 115 | Brandon Smith Floral, AR | Floral, AR | 10 | |
18 | 22 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 4 | |
19 | 1 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -18 | |
20 | 25 | 22 | Justin Jurgens Lincoln, NE | Lincoln, NE | 5 | |
21 | 19 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 | |
22 | 26 | 33G | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
23 | 14 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -9 | |
24 | 29 | 77L | Gavin Landers Batesville, AR | Batesville, AR | 5 | |
25 | 21 | 222 | Scott Drake Diamond, MO | Diamond, MO | -4 | |
26 | 30 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 4 | |
27 | 18 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | -9 | |
28 | 23 | 16D | Travis Dickson Gallipolis, OH | Gallipolis, OH | -5 | |
29 | 20 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -9 | |
30 | 12 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | -18 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7X | Mikey Bell Quitman, AR | Quitman, AR | 5 | |
2 | 5 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | 3 | |
Top 2 transfer | ||||||
3 | 2 | 12L | Cody Leonard Sinton, TX | Sinton, TX | -1 | |
4 | 7 | 8R | Jesse Richter Great Bend, KS | Great Bend, KS | 3 | |
5 | 1 | 87 | Justin McCoy Irving, TX | Irving, TX | -4 | |
6 | 4 | 14 | Will Ward Cobleskill, NY | Cobleskill, NY | -2 | |
7 | 3 | 30 | James Newton Carlsbad, NM | Carlsbad, NM | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
2 | 5 | 92T | Tyler Droste Washburn, IA | Washburn, IA | 3 | |
Top 2 transfer | ||||||
3 | 2 | 423 | Will Poston Midland, TX | Midland, TX | -1 | |
4 | 4 | 4W | Billy Ward Cobleskill, NY | Cobleskill, NY | - | |
5 | 7 | 31 | Travis Mosley Batesville, AR | Batesville, AR | 2 | |
6 DNF | 6 | 49 | Kayden Menasco Muldrow, OK | Muldrow, OK | - | |
7 DNF | 1 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
2 | 6 | 7D | Myron DeYoung Crystal, MI | Crystal, MI | 4 | |
Top 2 transfer | ||||||
3 | 3 | M80 | Jim Mathieson Sioux City, IA | Sioux City, IA | - | |
4 | 4 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | |
5 | 2 | 137 | Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 DNF | 5 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
7 DNF | 7 | C5 | Chris Carter Redfield, AR | Redfield, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30P | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 5 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | |
Top 2 transfer | ||||||
3 | 2 | 99 | Mike Mullen Seymour, WI | Seymour, WI | -1 | |
4 | 6 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
5 | 1 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -4 | |
6 | 3 | 92 | John Parmeley Phoenix, AZ | Phoenix, AZ | -3 | |
7 | 7 | F1 | Tyson Franks Batesville, AR | Batesville, AR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 888 | Jon Sheets Nevada, MO | Nevada, MO | 2 | |
2 | 1 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 | |
Top 2 transfer | ||||||
3 | 2 | 70 | Jesse Dennis Corning, IA | Corning, IA | -1 | |
4 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
5 | 6 | 5 | Robert Davis Searcy, AR | Searcy, AR | 1 | |
6 | 4 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | -2 | |
7 | 5 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | -2 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 4 | |
2 | 7 | 222 | Scott Drake Diamond, MO | Diamond, MO | 5 | |
Top 2 transfer | ||||||
3 | 3 | 71K | Kevin Sustaire Emory, TX | Emory, TX | - | |
4 | 2 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | -2 | |
5 | 4 | 4 | Kris Jackson Lebanon, MO | Lebanon, MO | -1 | |
6 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -5 | |
7 | 6 | 46D | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
2 | 7 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 5 | |
Top 2 transfer | ||||||
3 | 2 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | -1 | |
4 | 4 | 77F | Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | - | |
5 DNF | 3 | 60 | William Gould Calera, OK | Calera, OK | -2 | |
6 DNF | 5 | 11 | Richie Tosh Salado, AR | Salado, AR | -1 | |
DQ | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
2 | 3 | 16D | Travis Dickson Gallipolis, OH | Gallipolis, OH | 1 | |
Top 2 transfer | ||||||
3 | 4 | 20 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 1 | |
4 | 6 | 12 | Jason Ingalls Longview, TX | Longview, TX | 2 | |
5 | 5 | 5J | Jordan Turner Batesville, AR | Batesville, AR | - | |
6 | 1 | 12W | Aaron Carr Judsonia, AR | Judsonia, AR | -5 | |
7 | 7 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1XA | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
2 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
Top 2 transfer | ||||||
3 | 5 | 01X | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
4 | 4 | 72 | Brian Mullen Seymour, WI | Seymour, WI | - | |
5 | 7 | 10W | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
6 | 3 | 47 | Tyler Newcom Jonesboro, AR | Jonesboro, AR | -3 | |
7 | 6 | 1XX | Chris Hawkins Neosho, MO | Neosho, MO | -1 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
2 | 3 | 22 | Justin Jurgens Lincoln, NE | Lincoln, NE | 1 | |
Top 2 transfer | ||||||
3 | 6 | 10R | Jason Wilkey Batesville, AR | Batesville, AR | 3 | |
4 | 4 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
5 | 5 | 66 | Bill Frye Greenbrier, AR | Greenbrier, AR | - | |
6 DNF | 1 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | -5 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 1 | |
2 | 6 | 33G | Ryan Gillmore Springfield, MO | Springfield, MO | 4 | |
Top 2 transfer | ||||||
3 | 3 | 77K | Kurt Kile Nichols, IA | Nichols, IA | - | |
4 | 5 | 68 | Heath Grizzle Drasco, AR | Drasco, AR | 1 | |
5 | 4 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | -1 | |
6 | 1 | 97J | Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | -5 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | - | |
2 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
Top 2 transfer | ||||||
3 | 2 | 73 | Joey Gee Bald Knob, AR | Bald Knob, AR | -1 | |
4 | 3 | 8H | John Hansen Brush, CO | Brush, CO | -1 | |
5 | 4 | 49A | Robby Arnold Paragould, AR | Paragould, AR | -1 | |
6 | 5 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -1 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
2 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
Top 2 transfer | ||||||
3 | 6 | 23N | Clay Norris Searcy, AR | Searcy, AR | 3 | |
4 | 3 | Z11 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -1 | |
5 | 1 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | -4 | |
6 DNF | 4 | 56 | Trent Taylor Benton, AR | Benton, AR | -2 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | 1 | |
2 | 3 | 77L | Gavin Landers Batesville, AR | Batesville, AR | 1 | |
Top 2 transfer | ||||||
3 | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 2 | |
4 | 6 | 17F | Casey Findley Bryant, AR | Bryant, AR | 2 | |
5 | 1 | 16 | Jacob Pruitt Searcy, AR | Searcy, AR | -4 | |
6 DNF | 4 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | -2 |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 5 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 3 | |
Top 2 transfer | ||||||
3 | 4 | 252 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 1 | |
4 | 6 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | 2 | |
5 | 1 | 22P | Eric Perry Little Rock, AR | Little Rock, AR | -4 | |
6 | 3 | 2J | Greg Jenkins Hobbs, NM | Hobbs, NM | -3 |
Upcoming Events
Schedule TBA
Race Stats
- Events38
- Wins2
- Top 53
- Top 1010